14/14 indicators enabled · Default: BIL
Positions held when indicators are on
| SPY | ||||
| standard-portfolio | ||||
| GLD | ||||
| UGL | ||||
| opt-corp | ||||
| opt-govt | ||||
| QLD | ||||
| QQQ | ||||
| TQQQ | ||||
| sector-portfolio |
| DBMF |
| IBIT |
| XLE |
| MDY |
Absorb idle capital when primary indicators are off
| QLD | |
| QQQ | |
| SPY | |
| SSO | |
| TQQQ | |
| calendar-portfolio |
Each cell is one component: long the row portfolio when indicator is on, short the column portfolio when off
| ON ↓ OFF → | SH | SDS |
|---|---|---|
| standard-portfolio | ||
| sector-portfolio | ||
| leveraged-sector-portfolio | ||
| SPY | ||
| SSO |